

Luxe Fifth Wheel Type
Toy Hauler
Selected Floor Plan
48FB
Total Price
$286,898 - $324,195
Decor
- Chelsea Gray|2999|Decor
Interior
- Washer and Dryer (stackable)|2700|None
- Marine Grade Flooring IPO Carpet|750|None
- Vent Cover (2)|190|None
- 3 Stage Water filter|975|None
- UL Upgrade (L-shaped and booth)|1700|None
Exterior
- Mor/Ryde Tray Slide|798|None
- Window Silks|3300|None
- Step Above Pullout Entry Stair|350|None
- Keyless Entry Door (includes Key Fob)|435|None
- Generator Prep|653|None
- Sewer Hose Holder (per)|60|None
- MorRyde IS|5800|None
- 3-Season Rear Verandah (Tri- Fold)|2195|None
- Side Patio (Railing
- Stairs and outside entertainment)|8500|None
- Rear Porch/Railing Package with porch stairs|1595|None
- Outside Entertainment|1700|None
- Extra 100 gallon fresh water tank|500|None
Kitchen & Livingroom
- Dishwasher|1565|None
- 30" Residential Oven IPO Induction|1645|Oven
- Buffet Table IPO Dining Table|950|None
- Full Pantry in Kitchen|695|None
Bathrooms
Bedrooms
Electronics
- Electric Power Cord Reel|1015|None
- 6500 Watt Onan LP Generator|9000|None
- 4 Camera System|1395|None
- See Level Monitoring|575|None
- Arctic Weather Package (Twin 35,000 BTU Furnaces
- 2nd 12 Volt Heat Pad on Fresh Tank
- Insulated Pex Lines)|599|None
- On-Demand Water Heater|1400|None
- Portable Surge Protector|500|None
- Power Night Roller Shades (Remote Operated)|2200|None
Paint
- 3 Color (Elite)|5995|Paint