

Luxe Fifth Wheel Type
Toy Hauler
Selected Floor Plan
48FB
Total Price
$247,278 - $279,424
Decor
- Cherry (standard) |0|Decor
Interior
- Washer and Dryer (stackable)|2700|None
- Marine Grade Flooring IPO Carpet|750|None
- Vent Cover (2)|190|None
- LED TV in Loft Area|400|None
- Dressers and shoe rack in walk- in closet|1200|None
Exterior
- Mor/Ryde Tray Slide|798|None
- Step Above Pullout Entry Stair|350|None
- Keyless Entry Door (includes Key Fob)|435|None
- Slide out Toppers (3)|1950|None
- MorRyde IS|5800|Suspension
- Outside Entertainment|1700|None
Kitchen & Livingroom
- Dishwasher|1565|None
- Flip up Countertop|350|None
- Full Pantry in Kitchen|695|None
Bathrooms
- Residential Paneled Shower|1500|None
Bedrooms
Electronics
- Electric Power Cord Reel|1015|None
- See Level Monitoring|575|None
- Power Night Roller Shades (Remote Operated)|2200|None
- Queen Bed IPO King w/ Large Nightstands|95|None
- ASA Electric Touch Pads|735|None
Paint
- 2 Color (Standard)|0|Paint