

Luxe Fifth Wheel Type
Elite
Selected Floor Plan
39FB
Total Price
$245,910 - $277,878
Decor
- Beachfront |0|Decor
Interior
- Lambright Custom Furniture|3800|None
- Washer and Dryer (stackable)|2700|None
- Marine Grade Flooring IPO Carpet|750|None
- Vent Cover (3)|285|None
Exterior
- Mor/Ryde Tray Slide|798|None
- Dinette Patio Awning (w/ LED lighting)|1595|None
- Step Above Pullout Entry Stair|350|None
- 2" Rear Hitch Receiver (300 lbs max)|580|None
- Slide out Toppers (3)|1950|None
- Gen-Y Hitch Pin|1599|None
- Generator Prep|653|None
- Sewer Hose Holder (per)|60|None
- Vanity Slide with walk-in closet|3000|None
- Custom Engineering Fee (Mandatory on All Special Builds)|4000|None
Kitchen & Livingroom
- Buffet Table IPO Dining Table|950|None
- Solid Surface Countertop on Buffet|800|None
- Flip up Countertop|350|None
- Range Hood|855|None
Bathrooms
- Residential Paneled Shower|1500|None
Bedrooms
Electronics
- Winegard HD Auto Satellite Dish|2795|Satellite
- Electric Power Cord Reel|1015|None
- 4 Camera System|1395|None
- On-Demand Water Heater|1400|None
- We Boost Antenna Drive-X 5G|850|None
Paint
- 3 Color Elite (Standard)|0|Paint