My Account

Luxe Fifth Wheel Type

Elite

Selected Floor Plan

39FB

Total Price

$305,560 - $345,283

Decor

  • Beachfront |0|Decor

Interior

  • Lambright Custom Furniture|3800|None
  • Washer and Dryer (stackable)|2700|None
  • Marine Grade Flooring IPO Carpet|750|None
  • Vent Cover (3)|285|None
  • Televator|1700|None

Exterior

  • Mor/Ryde Tray Slide|798|None
  • Dinette Patio Awning (w/ LED lighting)|1595|None
  • Window Silks|3300|None
  • Step Above Pullout Entry Stair|350|None
  • Outside Entertainment Center (Includes Buffet Table)|2500|None
  • Keyless Entry Door (includes Key Fob)|435|None
  • Slide out Toppers (3)|1950|None
  • Slide Room Paint (3)|1800|None
  • Gen-Y Hitch Pin|1599|None
  • Generator Prep|653|None
  • Sewer Hose Holder (per)|60|None
  • Vanity Slide with walk-in closet|3000|None
  • Kelderman Air Suspension|12900|Suspension
  • Custom Engineering Fee (Mandatory on All Special Builds)|4000|None

Kitchen & Livingroom

  • Dishwasher|1565|None
  • 24" Residential Oven IPO Induction|1595|Oven
  • Buffet Table IPO Dining Table|950|None
  • Solid Surface Countertop on Buffet|800|None
  • Flip up Countertop|350|None
  • Range Hood|855|None

Bathrooms

  • Macerator Toilet (per)|795|None
  • Residential Paneled Shower|1500|None

Bedrooms

Electronics

  • Winegard HD Auto Satellite Dish|2795|Satellite
  • Electric Power Cord Reel|1015|None
  • 6500 Watt Onan LP Generator|9000|None
  • 4 Camera System|1395|None
  • On-Demand Water Heater|1400|None
  • Portable Surge Protector|500|None
  • Winegard 360 w/ 5G Gateway|1445|None
  • Elite Independence Solar Package|21250|Solar
  • Power Night Roller Shades (Remote Operated)|2200|None
  • Queen Bed IPO King w/ Large Nightstands|95|None

Paint

  • 3 Color Elite (Standard)|0|Paint