Description
| Certification Seal | ||||
| Hickory | ||||
| Step Above Pullout entry stair | ||||
| Electric Power Cord Reel (33lbs.) | ||||
| Outside Entertainment Center with buffet table (40lbs) | ||||
| Keyless Entry Door (includes Key Fob) | ||||
| Sewer Hose holder (per) | ||||
| Morryde Safe-T-Rail | ||||
| 4 Camera System | ||||
| See Level Monitoring | ||||
| Arctic Weather Package( 2nd 12 Volt Heat Pad on Fresh Tank, Insulated Pex Lines) | ||||
| On-Demand Water Heater | ||||
| Generator Prep | ||||
| 2nd 15K Ac w/ heat pump (100 lbs) | ||||
| Portable Surge Protector | ||||
| Winegard 360 w/ 5G gateway (replaces Razar antenna) | ||||
| ASA Electric Touch Pads | ||||
| Marine Grade Flooring IPO Carpet | ||||
| Fantastic Fan w/ rain sensor – Bathroom | ||||
| Fantastic Fan w/ rain sensor – Kitchen | ||||
| Soft Touch Walls | ||||
| 24″ Residential Oven IPO Induction | ||||
| Residential Shower with glass enclosure | ||||
| Pullout pantry shelving (50 lb) | ||||
| Lambright Custom Furniture | ||||
| Secret Storage Entertainment Center | ||||
| Sliding double silverware drawer | ||||
| Premium rock panels-proto | ||||
| Morryde pin box | ||||
| black hardware | ||||
| 3-pendant lights | ||||
| Flip up countertop in bathroom | ||||
| 2-Additional AGM Batteries | ||||
| J-Rated Tires | ||||


























































